This weekly Crime Report includes Trial Court prosecutions of Capital Felonies charged by the County Prosecutor, such as murders, weapons crimes, sex crimes, domestic violence and felony assault.
Crimes Reported in Saline between Feb. 1, 2023-August 15 2023: 144
Policing Agencies: Saline Police Dept.; Washtenaw County Sheriff
In 2021, the Saline Police Dept. reported a total of 318 crimes and solved 41.6 percent of the crimes reported. That number of reported crimes was up 12 percent from 283 crimes in 2020. The most common crime reported in Saline during that six month period was fraud (36), followed by vehicle break-ins and thefts (28) and assault, including domestic violence (26). Unlike in Ann Arbor, Ypsilanti and Ypsilanti Twp., none of the assaults in Saline included the use of a weapon.
On Aug. 3, in the 800 block of Woodland Dr., there was a felony assault/attempted murder.
Click here to read the Michigan State Police 2021 Incident and Crime Report that includes information about crimes committed, perpetrators, victims and solve rates statewide.
Capital Felony prosecutions filed by County Prosecutor Eli Savit between 7/1/23-8/15/23: 6
23-000445-FC | Slomba, Jeffrey Michael | 07/10/2023 Adult Docket B, Arianne E. Slay | Capital Felonies (FC)Case Closed/Adjudicated/Disposed/Remanded | CRIMINAL SEXUAL CONDUCT – 1ST DEGREE (ACCOMPLICES)CRIMINAL SEXUAL CONDUCT – THIRD DEGREE (FORCE OR COERCION)CRIMINAL SEXUAL CONDUCT – SECOND DEGREE (PERSONAL INJURY) | |
23-000453-FC | Harr, Kristopher Charles | 07/12/2023 Adult Docket B, Arianne E. Slay | Capital Felonies (FC)Case Open | ASSAULT WITH INTENT TO MURDERDOMESTIC VIOLENCEASSAULT/BODILY HARM LESS THAN MURDER OR BY STRANGULATION | |
23-000456-FC | Fonseca, Wilder Yojani | 07/12/2023 Adult Kuhnke, Carol | Capital Felonies (FC)Case Open | CRIMINAL SEXUAL CONDUCT – SECOND DEGREE (PERSON UNDER THIRTEEN)CRIMINAL SEXUAL CONDUCT – SECOND DEGREE (PERSON UNDER THIRTEEN)CRIMINAL SEXUAL CONDUCT – SECOND DEGREE (RELATIONSHIP)CRIMINAL SEXUAL CONDUCT – SECOND DEGREE (RELATIONSHIP)CHILDREN – ACCOSTING FOR IMMORAL PURPOSESCRIMINAL SEXUAL CONDUCT – FIRST DEGREE (PERSON UNDER THIRTEEN, DEFENDANT 17 YEARS OF AGE OR OLDER)CRIMINAL SEXUAL CONDUCT – FIRST DEGREE (RELATIONSHIP)CRIMINAL SEXUAL CONDUCT – FIRST DEGREE (RELATIONSHIP) | |
23-000510-FC | Phillips, Jeremy Christopher | 07/31/2023 Adult Kuhnke, Carol | Capital Felonies (FC)Case Open | KIDNAPPINGCRIMINAL SEXUAL CONDUCT – 1ST DEGREE (ACCOMPLICES)CRIMINAL SEXUAL CONDUCT – 1ST DEGREE (ACCOMPLICES)KIDNAPPING-CHILD ENTICEMENTCRIMINAL SEXUAL CONDUCT – SECOND DEGREE (DURING FELONY)CHILDREN – ACCOSTING FOR IMMORAL PURPOSESCOMPUTERS – INTERNET – COMMUNICATING WITH ANOTHER TO COMMIT CRIME – MAX IMPRISON OF 15 YEARS OR MORECRIMINAL SEXUAL CONDUCT – FIRST DEGREE (PERSON UNDER THIRTEEN, DEFENDANT 17 YEARS OF AGE OR OLDER)CRIMINAL SEXUAL CONDUCT – FIRST DEGREE (PERSON UNDER THIRTEEN, DEFENDANT 17 YEARS OF AGE OR OLDER)CRIMINAL SEXUAL CONDUCT – FIRST DEGREE (PERSON UNDER THIRTEEN, DEFENDANT 17 YEARS OF AGE OR OLDER)CRIMINAL SEXUAL CONDUCT – 1ST DEGREE (ACCOMPLICES) | |
23-000540-FC | Henderson, Tyrell Daquon | 08/09/2023 Adult Slay, Arianne E. | Capital Felonies (FC)Case Open | ASSAULT WITH INTENT TO MURDERWEAPONS FELONY FIREARM | |
23-000553-FC | Chenevare-Lowery, Kevin William | 08/11/2023 Adult Kuhnke, Carol | Capital Felonies (FC)Case Open | CARJACKINGDOMESTIC VIOLENCE AND/OR KNOWINGLY ASSAULTING A PREGNANT INDIVIDUAL – SECOND OFFENSE NOTICE |
Prosecutor’s Bond Conditions: Personal Recognizance Bonds for alleged sexual predator and alleged domestic abuser
Slomba, Jeffrey Michael: $250,000 Personal Recognizance Bond [Alleged sexual predator returned to community]
Harr, Kristopher Charles: $250,000 Personal Recognizance Bond [Alleged domestic abuser returned to community]
Fonseca, Wilder Yojani: $200,000 Cash/Surety Bond posted by Shamus P. Gilliland Bail Bonds [Alleged kidnapper and sexual predator returned to community]
Phillips, Jeremy Christopher: $200,000 Cash/Surety Bond [Defendant in custody]
Chenevare-Lowery, Kevin William: $15,000 Cash/Surety Bond [Defendant in custody]
Henderson, Tyrell Daquon: $500,000 Cash/Surety Bond [Defendant in custody]
Comments are closed, but trackbacks and pingbacks are open.