With Overtime, City Employees Increase Their Take-Home Pay by as Much as 58 Percent
Updated on 1/24/22 with comments from Council member Jeff Hayner.
by P.D. Lesko
The City of Ann Arbor currently employs approximately 840 full-time regular employees and 1,400 part-time and temporary employees. In 2020, taxpayers forked over $64 million in salaries to the city’s 2,240 employees, according to public records. That amount included $3 million in overtime pay. Of that $3 million, however, almost 60 percent of the overtime money, $1.76 million, went to just 120 of the city’s employees. One full-time city employee increased his base pay by a whopping 58 percent with overtime pay. Public records also revealed evidence of pension spiking by a number of City employees who retired in 2020. Some retirees’ pay in their final years of employment was boosted by as much as 80 percent, thus increasing lifetime pension payouts.
Fire Marshal Kathleen D. Summersgill, hired in February of 1983, earned a base salary of $104,644. In 2020, the year she retired, her gross salary ballooned to $161,415. Fire Battalion Chief Mark Edman spiked his pension even higher. In 2020, Edman’s base salary was $96,209. In his last year on the job before retirement, his pay was $174,253. The pension spiking is not confined to those in the Safety Services departments. Water Utility Supervisor III, Jeffrey Zabel, hired in 1995, was paid a base salary of $86,923. In 2020, the year Zabel retired, his salary was $120,100. The overtime pay Summersgill, Edman and Zabel received in 2020 will permanently boost their pension payouts in every year of retirement. Some labor contracts allow overtime to count toward workers’ pensions and some don’t. In Reading and Lancaster, PA for instance, union contracts forbid pension spiking.
Jim McAneny, is the executive director of Pennsylvania’s Public Employee Retirement Commission. He explains the political calculus behind spiking salaries. “If I include the money in your paycheck, I’m going to have to take it out of this year’s budget,” he said. “If I put it into the pension instead, it’s gonna be someone else’s problem down the road.”
The Ann Arbor Independent asked every member of City Council if they were aware of the problem with pension spiking. Mayor Taylor (D) has had a seat on City Council for almost 15 years and is running for re-election. However, it was Ward 1 Council member Jeff Hayner (D) who answered. Hayner said in an email, “[I was not aware] until reading your story specifically about this. I had always heard rumors of this, especially relating to public safety at U-M events. The rumor was that public city employees were assigned to U-M events, like football games, based o their seniority. The University, in some cases, compensates the City for these hours, but not at a rate that covers our future obligation in pensions. I asked about it, and was told that it had been a long-time practice, and ‘Somebody had to be assigned to the job,” so, basically, it was ok to do it. I disagreed.”
In 2013, California Gov. Jerry Brown signed into law a measure that banned pension spiking by public employees. The state’s unions representing those employees sued, but in 2020 the California Supreme Court refused to overturn the 2013 law.
Council members and the City Administrator are directly responsible for leaving the door open to pension spiking. This is because Ann Arbor’s employee union contracts are negotiated under the supervision of the Administrator then approved by City Council. Those contracts allow overtime to be used in the employees’ pension benefit formula. Springfield, IL ended this practice in 2015.
Ann Arbor taxpayers pay the pension and benefits given to the city’s 1,102 retirees. There are currently 725 active city employees participating in the City’s defined benefit pension plan, and between June 2019 and June 2020 taxpayers contributed $27.7 million to city employee pension plans. To put that amount into perspective, Ann Arbor’s 2021 budget includes spending $30.7 million on policing and $5.1 million on public services. Out of the 15.625 mills in property taxes collected for the City’s operational expenses in 2020, 1.9452 of those mills went to employee benefits.
Council member Hayner said, “One of the few successes I have had on council was in my first two years, when we had a group that took fiscal responsibility into consideration, and pension mandates and funding mechanisms were examined and improved with policy changes and budget changes. I think it’s a poor idea to allow pension spiking] to continue in any form, as not only does it undo the positive, corrective changes we have made, but it influences future budget and policy decisions, it’s like stealing from the future.”
The employees who took home the most in overtime pay include a Public Works Tech II, a Public Works Supervisor III and a Detective III. The Detective III, David L. Monroe, did not retire in 2020, but in 2018 his use of overtime to significantly hike his base pay was the subject of an article titled, “Overtime In Final Years Will Spike Ann Arbor Cop’s Lifetime Pension Payout.” Writer Tom Gantert use the Freedom of Information Act to obtain Monroe’s pay records. Gantert writes:
One Ann Arbor police detective with 31 years of experience would collect an annual pension of $126,000 if he retired this year, according to the city of Ann Arbor.
Detective David Monroe is eligible for that six-figure pension because he collected $47,491 in overtime in his final year, boosting his base pay of $93,922 to a total salary of $151,618. The overtime is not the only additional compensation police officers receive on top of overtime.
The overtime pay Monroe received in 2017 would permanently boost his pension payout by $13,495 in every year of retirement.
Here are the employees who took home the most overtime pay in 2020. The percentage is the amount the 2020 overtime pay spiked the employee’s base salary.
City of Ann Arbor | 48107 | 2020 | Christopher | Foerg | 7/24/20 | $89,752.00 | 12.03% | $10,800.58 | $134,848.93 | Senior Officer II – Bach | |
City of Ann Arbor | 48107 | 2020 | Noel | Scott | 10/7/96 | $97,531.20 | 12.09% | $11,793.60 | $114,353.45 | Detective III | |
City of Ann Arbor | 48107 | 2020 | Adam | L. | Bolgos | 11/17/13 | $61,443.20 | 12.10% | $7,434.13 | $66,908.83 | Water Utility Tech III |
City of Ann Arbor | 48107 | 2020 | Corey | F. | Mills | 1/30/06 | $102,003.20 | 12.20% | $12,448.12 | $124,115.34 | Police Staff Sgt Degreed |
City of Ann Arbor | 48107 | 2020 | Amber | L. | Terry | 5/15/17 | $56,763.20 | 12.23% | $6,944.17 | $61,394.97 | Water Utility Tech III |
City of Ann Arbor | 48107 | 2020 | Ernest | G. | Close | 5/6/02 | $76,291.49 | 12.24% | $9,336.24 | $103,222.92 | Driver/Operator |
City of Ann Arbor | 48107 | 2020 | Dena | C. | Waddell | 11/11/96 | $60,132.80 | 12.37% | $7,437.14 | $68,548.12 | Admin Assistant Lvl 4 |
City of Ann Arbor | 48107 | 2020 | Taylor | Buchanan | 5/18/20 | $44,789.47 | 12.43% | $5,567.07 | $36,278.54 | Firefighter | |
City of Ann Arbor | 48107 | 2020 | Rachel | A. | Weinberg | 9/13/20 | $39,873.60 | 12.50% | $4,984.02 | $22,994.34 | Admin Assistant Lvl 2 |
City of Ann Arbor | 48107 | 2020 | Jamie | C. | Adkins | 10/2/95 | $91,998.40 | 12.50% | $11,501.43 | $108,048.04 | Senior Officer II – Bach |
City of Ann Arbor | 48107 | 2020 | David | J. | Kastner | 5/11/20 | $49,108.80 | 12.52% | $6,146.32 | $35,778.32 | Water Utility Tech II |
City of Ann Arbor | 48107 | 2020 | Christopher | W. | Nielsen | 7/8/02 | $75,636.29 | 12.55% | $9,493.77 | $98,263.60 | Driver/Operator – Assoc |
City of Ann Arbor | 48107 | 2020 | Cynthia | A. | Schultz | 6/15/98 | $72,945.60 | 12.59% | $9,186.99 | $93,832.35 | Payroll Specialist V |
City of Ann Arbor | 48107 | 2020 | Eric | D. | Sexton | 7/1/19 | $45,801.60 | 12.59% | $5,768.62 | $51,949.90 | FMT-AAHC II |
City of Ann Arbor | 48107 | 2020 | Gregory | P. | Stumpmier | 7/20/15 | $58,177.60 | 12.67% | $7,368.24 | $63,455.13 | Public Works Tech IV – IS |
City of Ann Arbor | 48107 | 2020 | Steven | B. | Dye | 6/28/99 | $91,998.40 | 12.72% | $11,701.12 | $108,421.79 | Senior Officer II – Bach |
City of Ann Arbor | 48107 | 2020 | Ciara | A. | Johnson | 7/15/19 | $55,702.40 | 12.97% | $7,222.50 | $47,807.72 | Police Officer – Assoc |
City of Ann Arbor | 48107 | 2020 | Terry | R. | Wain | 10/21/19 | $48,006.40 | 13.02% | $6,248.34 | $51,198.84 | Public Works Tech I – IS |
City of Ann Arbor | 48107 | 2020 | Michael | J. | Rudolph | 9/17/18 | $52,599.46 | 13.03% | $6,856.31 | $76,874.00 | Firefighter |
City of Ann Arbor | 48107 | 2020 | Kyle | R. | Weinman | 8/11/14 | $80,454.40 | 13.04% | $10,492.26 | $90,948.04 | Water Utility Supv IV |
City of Ann Arbor | 48107 | 2020 | Jonathan | A. | McDonagh | 3/7/16 | $79,560.00 | 13.07% | $10,401.31 | $93,327.85 | Police Officer – Assoc |
City of Ann Arbor | 48107 | 2020 | Howard | J. | Cooper IV | 7/15/19 | $56,950.40 | 13.18% | $7,503.75 | $48,181.77 | Police Officer – Bach |
City of Ann Arbor | 48107 | 2020 | Duane | A. | Weible | 2/25/97 | $72,924.80 | 13.18% | $9,608.86 | $82,583.35 | Water Utility Tech V |
City of Ann Arbor | 48107 | 2020 | Mark | R. | Luick | 9/18/95 | $94,768.13 | 13.24% | $12,547.28 | $132,351.45 | Battalion Chief |
City of Ann Arbor | 48107 | 2020 | Christopher | L. | Warden | 7/11/16 | $61,772.26 | 13.25% | $8,182.53 | $79,174.01 | Firefighter |
City of Ann Arbor | 48107 | 2020 | Juliet | L. | Harvey | 6/10/18 | $45,801.60 | 13.43% | $6,150.65 | $49,906.57 | Admin Assistant Lvl 3 |
City of Ann Arbor | 48107 | 2020 | Jennifer | D. | Baldwin | 7/15/19 | $54,870.40 | 13.60% | $7,463.25 | $49,670.99 | Police Officer |
City of Ann Arbor | 48107 | 2020 | Kevin | K. | Ernst | 3/4/96 | $84,593.60 | 13.64% | $11,542.62 | $100,927.78 | CSPPSMS V |
City of Ann Arbor | 48107 | 2020 | Timothy | J. | Korecki | 8/13/18 | $51,521.60 | 13.65% | $7,033.41 | $57,164.90 | Public Works Tech II – IS |
City of Ann Arbor | 48107 | 2020 | Kenneth | Ely | 3/4/02 | $64,563.20 | 13.67% | $8,825.36 | $73,156.08 | Public Works Tech IV – IS | |
City of Ann Arbor | 48107 | 2020 | Brittany | G. | Hoak | 8/26/19 | $48,537.22 | 13.69% | $6,645.74 | $61,926.50 | Firefighter |
City of Ann Arbor | 48107 | 2020 | Steven | J. | Van Alstine | 11/7/16 | $75,732.80 | 13.81% | $10,455.91 | $88,270.14 | Police Officer – Bach |
City of Ann Arbor | 48107 | 2020 | Christopher | S. | Buscemi | 9/18/95 | $94,768.13 | 13.82% | $13,100.06 | $125,982.36 | Battalion Chief |
City of Ann Arbor | 48107 | 2020 | Sean | Stewart | 10/7/96 | $91,998.40 | 13.84% | $12,731.10 | $110,630.22 | Senior Officer II – Bach | |
City of Ann Arbor | 48107 | 2020 | Mark | J. | Hanselman | 5/6/02 | $82,004.83 | 13.96% | $11,449.76 | $114,506.12 | Fire Lieutenant |
City of Ann Arbor | 48107 | 2020 | Cory | A. | Pitt | 7/29/13 | $87,547.20 | 13.98% | $12,238.02 | $101,849.66 | Detective I – Bach |
City of Ann Arbor | 48107 | 2020 | Christopher | S. | McGlothin | 10/23/12 | $72,727.20 | 13.98% | $10,168.00 | $94,161.85 | Driver/Operator |
City of Ann Arbor | 48107 | 2020 | Bradley | K. | Hootman | 10/21/02 | $64,563.20 | 14.06% | $9,076.02 | $73,584.38 | Public Works Tech IV – IS |
City of Ann Arbor | 48107 | 2020 | Matthew | Hughes | 2/19/96 | $90,810.72 | 14.17% | $12,865.59 | $127,041.18 | Fire – Captain – Bach | |
City of Ann Arbor | 48107 | 2020 | Jonathan | J. | Lukosavich | 2/11/08 | $72,727.20 | 14.21% | $10,332.63 | $99,822.77 | Driver/Operator |
City of Ann Arbor | 48107 | 2020 | Brandi | M. | Lewis | 1/21/20 | $39,873.60 | 14.21% | $5,665.25 | $39,934.87 | Admin Assistant Lvl 1 |
City of Ann Arbor | 48107 | 2020 | Lisa | M. | Lavan | 9/17/18 | $51,521.60 | 14.24% | $7,336.79 | $58,228.47 | Occupancy Specialist III |
City of Ann Arbor | 48107 | 2020 | Dennis | Degrand | 10/7/96 | $104,561.60 | 14.33% | $14,984.98 | $129,817.51 | Police Staff Sgt Degreed | |
City of Ann Arbor | 48107 | 2020 | Donald | E. | Howard | 8/20/18 | $50,294.40 | 14.33% | $7,208.60 | $55,186.37 | Public Works Tech II – IS |
City of Ann Arbor | 48107 | 2020 | Angela | S. | Killom | 2/5/18 | $51,521.60 | 14.36% | $7,397.48 | $56,951.24 | Occupancy Specialist III |
City of Ann Arbor | 48107 | 2020 | Douglas | A. | Egeler | 4/23/12 | $74,817.60 | 14.71% | $11,006.97 | $87,579.52 | Civil Engineering Spec 5 |
City of Ann Arbor | 48107 | 2020 | Mark | A. | Cerilli | 7/17/17 | $56,763.20 | 14.74% | $8,368.42 | $62,098.82 | Water Utility Tech III |
City of Ann Arbor | 48107 | 2020 | Scott | J. | Zeleny | 6/3/96 | $91,998.40 | 14.81% | $13,624.21 | $108,857.11 | Senior Officer II – Bach |
City of Ann Arbor | 48107 | 2020 | Patrick | E. | Sturt | 4/28/03 | $66,040.00 | 14.85% | $9,809.60 | $76,289.56 | Water Utility Tech IV |
City of Ann Arbor | 48107 | 2020 | Tracy | R. | Youell II | 9/17/18 | $52,599.46 | 15.02% | $7,898.27 | $69,982.45 | Firefighter |
City of Ann Arbor | 48107 | 2020 | Nader | F. | Jamil | 8/20/12 | $94,203.20 | 15.05% | $14,174.20 | $109,851.77 | Detective III – Assoc |
City of Ann Arbor | 48107 | 2020 | Michael | B. | Scherba | 4/15/02 | $113,276.80 | 15.10% | $17,106.38 | $149,416.25 | Police Lieutenant Degreed |
City of Ann Arbor | 48107 | 2020 | Bartholomew | K. | Bagozzi | 8/12/18 | $48,089.60 | 15.15% | $7,284.26 | $44,660.16 | Public Works Tech I – IS |
City of Ann Arbor | 48107 | 2020 | Julian | D. | Gross | 7/11/16 | $65,467.58 | 15.19% | $9,942.78 | $83,247.50 | Driver/Operator |
City of Ann Arbor | 48107 | 2020 | Bryant | Alexander | 6/15/20 | $54,038.40 | 15.22% | $8,222.67 | $34,878.17 | Engineering Technician | |
City of Ann Arbor | 48107 | 2020 | Matthew | J. | Waldsmith | 10/5/98 | $78,728.00 | 15.24% | $11,997.46 | $94,301.55 | Public Works Supv III |
City of Ann Arbor | 48107 | 2020 | Kenneth | R. | Richmond III | 1/8/18 | $57,002.40 | 15.30% | $8,719.12 | $74,266.93 | Firefighter |
City of Ann Arbor | 48107 | 2020 | Ronald | Ross | 1/16/96 | $91,998.40 | 15.37% | $14,136.33 | $120,675.62 | Senior Officer II – Bach | |
City of Ann Arbor | 48107 | 2020 | Stephen | R. | Smerek Jr. | 7/18/11 | $64,563.20 | 15.47% | $9,990.32 | $75,334.94 | Public Works Tech IV – IS |
City of Ann Arbor | 48107 | 2020 | Anissa | R. | Bowden | 10/6/20 | $63,315.20 | 15.51% | $9,822.55 | $71,521.72 | Contractual/Temporary |
City of Ann Arbor | 48107 | 2020 | Thomas | D. | Vinson | 9/24/18 | $50,294.40 | 15.52% | $7,806.78 | $55,672.84 | Public Works Tech II – IS |
City of Ann Arbor | 48107 | 2020 | David | E. | Ried | 12/20/99 | $104,561.60 | 15.54% | $16,251.99 | $130,866.61 | Police Staff Sgt Degreed |
City of Ann Arbor | 48107 | 2020 | Hope | P. | Hughes | 5/13/18 | $41,870.40 | 15.55% | $6,510.02 | $46,497.46 | Admin Assistant Lvl 2 |
City of Ann Arbor | 48107 | 2020 | Clifford | Blackford | 7/5/06 | $76,763.23 | 15.59% | $11,964.99 | $106,750.67 | Driver/Operator – Bach | |
City of Ann Arbor | 48107 | 2020 | Benjamin | J. | Zahn | 3/13/00 | $82,004.83 | 15.63% | $12,820.28 | $110,264.34 | Fire Lieutenant |
City of Ann Arbor | 48107 | 2020 | Derek | R. | Wiseley | 2/3/92 | $94,768.13 | 15.74% | $14,914.33 | $142,975.96 | Battalion Chief |
City of Ann Arbor | 48107 | 2020 | Zachary | T. | Cunningham | 1/28/19 | $56,950.40 | 15.80% | $8,995.47 | $58,373.34 | Police Officer – Bach |
City of Ann Arbor | 48107 | 2020 | Gary | W. | Shivley | 11/4/12 | $74,817.60 | 15.83% | $11,846.01 | $86,113.32 | Civil Engineering Spec 5 |
City of Ann Arbor | 48107 | 2020 | Andrea | M. | Wright | 9/21/14 | $58,694.22 | 15.91% | $9,340.00 | $64,464.07 | Project Management Analys |
City of Ann Arbor | 48107 | 2020 | Rikki | A. | Stropich | 7/11/16 | $58,177.60 | 15.97% | $9,290.12 | $65,186.13 | Water Utility Tech IV |
City of Ann Arbor | 48107 | 2020 | John | D. | Crowell | 10/23/12 | $68,612.54 | 15.98% | $10,961.03 | $88,775.19 | Firefighter |
City of Ann Arbor | 48107 | 2020 | Maurice | L. | Kelly | 5/4/20 | $57,324.80 | 16.01% | $9,177.48 | $37,927.12 | Engineering Technician |
City of Ann Arbor | 48107 | 2020 | Nicholas | A. | Nightwine | 9/13/04 | $61,443.20 | 16.16% | $9,928.95 | $70,222.99 | Water Utility Tech III |
City of Ann Arbor | 48107 | 2020 | Robert | Tudor | 2/14/97 | $82,004.83 | 16.21% | $13,292.25 | $118,757.26 | Fire Lieutenant | |
City of Ann Arbor | 48107 | 2020 | Cory | T. | Holt | 11/5/18 | $50,294.40 | 16.28% | $8,186.80 | $56,366.77 | Public Works Tech II – IS |
City of Ann Arbor | 48107 | 2020 | William | Clock | 1/16/96 | $104,561.60 | 16.36% | $17,103.16 | $132,758.71 | Police Staff Sgt Degreed | |
City of Ann Arbor | 48107 | 2020 | Karen | L. | Channey | 8/6/18 | $51,521.60 | 16.37% | $8,436.51 | $58,653.84 | Public Works Tech II – IS |
City of Ann Arbor | 48107 | 2020 | Gary | S. | Woelke | 9/5/17 | $74,380.80 | 16.61% | $12,356.62 | $84,201.16 | Development Srvs Insp V |
City of Ann Arbor | 48107 | 2020 | Conuetta | C. | Wright | 11/28/11 | $61,443.20 | 16.72% | $10,273.26 | $67,712.54 | Water Utility Tech III |
City of Ann Arbor | 48107 | 2020 | Jason | S. | Nealis | 7/30/07 | $78,728.00 | 16.74% | $13,176.58 | $93,786.21 | CSPPSMS III |
City of Ann Arbor | 48107 | 2020 | Kevin | Warner | 10/2/95 | $101,171.20 | 16.78% | $16,971.53 | $122,722.84 | Detective III – Bach | |
City of Ann Arbor | 48107 | 2020 | Kirk | Hedding | 2/14/97 | $82,004.83 | 16.80% | $13,777.90 | $113,542.01 | Fire Lieutenant | |
City of Ann Arbor | 48107 | 2020 | Andrew | Boonstra | 2/19/96 | $83,289.02 | 16.85% | $14,036.08 | $123,232.28 | Fire Lieutenant – Assoc | |
City of Ann Arbor | 48107 | 2020 | Christopher | Chadwick | 2/26/96 | $64,563.20 | 16.91% | $10,916.61 | $75,634.23 | Public Works Tech IV – IS | |
City of Ann Arbor | 48107 | 2020 | Angelin | J. | Gentles | 7/27/92 | $52,291.20 | 17.05% | $8,917.70 | $63,068.10 | Admin Assistant Lvl 3 |
City of Ann Arbor | 48107 | 2020 | Walter | D. | Steffe Jr. | 1/8/08 | $64,563.20 | 17.25% | $11,136.71 | $75,167.75 | Public Works Tech IV – IS |
City of Ann Arbor | 48107 | 2020 | Erica | C. | Drake | 12/8/19 | $48,006.40 | 17.38% | $8,341.14 | $53,291.61 | Public Works Tech I – IS |
City of Ann Arbor | 48107 | 2020 | Matthew | J. | Barbarich | 7/11/16 | $61,772.26 | 17.60% | $10,872.73 | $84,388.98 | Firefighter |
City of Ann Arbor | 48107 | 2020 | Jeanette | M. | Jerore-Zachariah | 9/8/97 | $91,998.40 | 17.81% | $16,385.91 | $120,232.59 | Senior Officer II – Bach |
City of Ann Arbor | 48107 | 2020 | Nicholas | S. | Foren | 7/11/16 | $61,772.26 | 18.01% | $11,124.09 | $82,453.44 | Firefighter |
City of Ann Arbor | 48107 | 2020 | Daniel | M. | Latimer | 1/6/20 | $48,006.40 | 18.01% | $8,646.88 | $51,968.09 | Public Works Tech I – IS |
City of Ann Arbor | 48107 | 2020 | Kevin | L. | Harrison | 9/20/04 | $64,563.20 | 18.04% | $11,647.32 | $76,527.74 | Public Works Tech IV – IS |
City of Ann Arbor | 48107 | 2020 | Shane | D. | Doyon | 10/15/07 | $72,727.20 | 18.27% | $13,287.53 | $102,586.30 | Driver/Operator |
City of Ann Arbor | 48107 | 2020 | Janel | L. | Hansen | 9/8/97 | $101,171.20 | 18.50% | $18,719.50 | $124,448.44 | Detective III – Bach |
City of Ann Arbor | 48107 | 2020 | Justin | G. | Frey | 2/18/18 | $51,563.20 | 18.55% | $9,566.85 | $59,612.53 | Water Utility Tech II |
City of Ann Arbor | 48107 | 2020 | Matthew | McCutcheon | 4/30/01 | $60,049.60 | 18.57% | $11,148.93 | $71,052.96 | Public Works Tech III -IS | |
City of Ann Arbor | 48107 | 2020 | Patrick | A. | Stacy | 10/30/06 | $61,422.40 | 18.66% | $11,460.44 | $71,678.89 | Public Works Tech IV – IS |
City of Ann Arbor | 48107 | 2020 | Colleen | McCarthy | 12/20/99 | $113,276.80 | 18.75% | $21,235.23 | $146,068.16 | Police Lieutenant Degreed | |
City of Ann Arbor | 48107 | 2020 | Kevin | Roberson | 10/4/99 | $64,563.20 | 18.75% | $12,107.13 | $77,488.83 | Public Works Tech IV – IS | |
City of Ann Arbor | 48107 | 2020 | Timothy | J. | Irvine | 5/7/18 | $50,315.20 | 18.96% | $9,540.92 | $61,259.88 | FMT-AAHC IV |
City of Ann Arbor | 48107 | 2020 | Johnathan | P. | Fotopoulos | 7/11/16 | $61,772.26 | 19.36% | $11,959.54 | $84,394.06 | Firefighter |
City of Ann Arbor | 48107 | 2020 | Robyn | L. | Gillen | 5/19/02 | $91,998.40 | 19.50% | $17,940.60 | $127,052.71 | Senior Officer II – Bach |
City of Ann Arbor | 48107 | 2020 | Ammar | G. | Hamamy | 3/30/15 | $70,803.20 | 19.56% | $13,852.58 | $83,568.59 | Civil Engineering Spec 5 |
City of Ann Arbor | 48107 | 2020 | Daniel | C. | Wooden | 9/4/07 | $91,332.80 | 19.67% | $17,968.38 | $112,037.12 | Public Works Supv V |
City of Ann Arbor | 48107 | 2020 | John | T. | Maguire | 4/3/06 | $80,117.86 | 19.74% | $15,814.41 | $118,044.40 | Fire Lieutenant |
City of Ann Arbor | 48107 | 2020 | Karl | R. | Shuler | 4/27/92 | $80,537.60 | 19.75% | $15,903.59 | $98,634.75 | Civil Engineering Spec 5 |
City of Ann Arbor | 48107 | 2020 | Michael | Pratt | 2/19/96 | $76,291.49 | 19.79% | $15,100.78 | $107,130.61 | Driver/Operator | |
City of Ann Arbor | 48107 | 2020 | Darren | S. | Hickonbottom | 4/29/19 | $48,006.40 | 19.86% | $9,532.67 | $55,549.27 | Public Works Tech I – IS |
City of Ann Arbor | 48107 | 2020 | Brian | G. | Rogers | 11/26/01 | $84,822.40 | 19.86% | $16,846.66 | $105,728.09 | Water Utility Supv III |
City of Ann Arbor | 48107 | 2020 | Ala | H. | Alsaidy | 5/26/20 | $57,324.80 | 20.14% | $11,544.19 | $41,687.19 | Engineering Technician |
City of Ann Arbor | 48107 | 2020 | Jeremy | J. | Flack | 3/13/00 | $82,004.83 | 20.40% | $16,725.52 | $118,245.54 | Fire Lieutenant |
City of Ann Arbor | 48107 | 2020 | Timothy | J. | Karolak | 5/6/99 | $83,289.02 | 20.88% | $17,388.55 | $122,033.30 | Fire Lieutenant – Assoc |
City of Ann Arbor | 48107 | 2020 | Danielle | R. | Lalonde | 2/14/97 | $83,289.02 | 21.10% | $17,575.03 | $117,742.59 | Fire Lieutenant – Assoc |
City of Ann Arbor | 48107 | 2020 | Leo | A. | Susick | 7/11/16 | $61,772.26 | 21.31% | $13,162.57 | $87,699.35 | Firefighter |
City of Ann Arbor | 48107 | 2020 | Danny | Leyva | 7/10/00 | $64,563.20 | 21.69% | $14,003.07 | $80,373.27 | Public Works Tech IV – IS | |
City of Ann Arbor | 48107 | 2020 | Kirk | A. | Pennington | 3/20/06 | $82,555.20 | 22.14% | $18,279.63 | $102,196.71 | Public Works Supv IV |
City of Ann Arbor | 48107 | 2020 | Nicholas | K. | Jaworski | 6/2/14 | $76,627.20 | 22.23% | $17,033.79 | $93,874.38 | Water Utility Supv IV |
City of Ann Arbor | 48107 | 2020 | Kristopher | K. | Lussenden | 3/13/00 | $83,289.02 | 22.43% | $18,679.19 | $123,327.89 | Fire Lieutenant – Assoc |
City of Ann Arbor | 48107 | 2020 | Michael | J. | Lencioni | 4/27/92 | $101,171.20 | 22.87% | $23,136.34 | $132,458.51 | Detective III – Bach |
City of Ann Arbor | 48107 | 2020 | Robert | S. | Ashmead | 12/26/18 | $76,627.20 | 23.79% | $18,226.15 | $93,920.98 | Water Utility Supv IV |
City of Ann Arbor | 48107 | 2020 | Brian | D. | Nollar | 9/27/99 | $80,537.60 | 23.96% | $19,299.69 | $100,559.21 | Civil Engineering Spec 5 |
City of Ann Arbor | 48107 | 2020 | Scott | J. | Reece | 8/12/19 | $71,219.20 | 24.19% | $17,227.85 | $87,879.46 | Water Utility Supv III |
City of Ann Arbor | 48107 | 2020 | Allen | Bruck | 2/19/96 | $104,644.80 | 24.43% | $25,569.32 | $141,268.56 | Apparatus Master Mech – B | |
City of Ann Arbor | 48107 | 2020 | Brett | Hansen | 2/18/97 | $101,171.20 | 24.54% | $24,826.24 | $134,578.68 | Detective III – Bach | |
City of Ann Arbor | 48107 | 2020 | Tracy | A. | Pennington | 4/29/02 | $78,728.00 | 25.23% | $19,866.77 | $101,523.41 | Public Works Supv III |
City of Ann Arbor | 48107 | 2020 | Adam | Ajam | 12/20/93 | $80,537.60 | 25.75% | $20,741.09 | $102,532.34 | Civil Engineering Spec 5 | |
City of Ann Arbor | 48107 | 2020 | Sean | McCrystal | 8/2/99 | $69,451.20 | 26.81% | $18,618.25 | $88,250.46 | Public Works Tech V – IS | |
City of Ann Arbor | 48107 | 2020 | Michael | J. | Culpepper | 8/30/99 | $86,923.20 | 28.41% | $24,691.65 | $114,873.12 | Water Utility Supv III |
City of Ann Arbor | 48107 | 2020 | Kevin | M. | Lancial | 5/4/20 | $57,324.80 | 29.35% | $16,825.38 | $54,718.62 | Engineering Technician |
City of Ann Arbor | 48107 | 2020 | Travis | J. | Conley | 10/31/04 | $74,859.20 | 29.50% | $22,086.85 | $98,411.19 | Public Works Supv II |
City of Ann Arbor | 48107 | 2020 | Kevin | A. | Schneider | 11/9/15 | $64,667.20 | 29.79% | $19,263.86 | $83,469.28 | Public Works Supv I |
City of Ann Arbor | 48107 | 2020 | Andrew | W. | Girbach | 10/10/11 | $62,982.40 | 31.28% | $19,701.59 | $81,143.91 | Public Works Tech IV – IS |
City of Ann Arbor | 48107 | 2020 | Michael | A. | LaCroix | 3/2/15 | $80,454.40 | 32.55% | $26,190.44 | $107,339.38 | Water Utility Supv IV |
City of Ann Arbor | 48107 | 2020 | Mario | S. | Thompson | 10/19/14 | $57,179.20 | 32.63% | $18,660.39 | $73,897.89 | Public Works Tech II – IS |
City of Ann Arbor | 48107 | 2020 | Carl | A. | Emmons | 6/11/17 | $60,944.00 | 33.45% | $20,387.57 | $80,627.72 | Civil Engineering Spec 3 |
City of Ann Arbor | 48107 | 2020 | Gregory | L. | Finch | 7/23/07 | $80,454.40 | 35.58% | $28,623.31 | $110,514.19 | Water Utility Supv IV |
City of Ann Arbor | 48107 | 2020 | David | J. | Monroe | 2/19/87 | $101,171.20 | 37.05% | $37,485.42 | $148,182.98 | Detective III – Bach |
City of Ann Arbor | 48107 | 2020 | Ronald | T. | Odom | 11/13/07 | $64,563.20 | 37.07% | $23,931.33 | $88,862.37 | CST-PPSM IV |
City of Ann Arbor | 48107 | 2020 | Aldo | Iannelli | 2/25/91 | $69,451.20 | 38.65% | $26,845.16 | $98,464.06 | CST- PPSM V | |
City of Ann Arbor | 48107 | 2020 | Patrick | B. | Maino | 5/7/07 | $78,728.00 | 47.32% | $37,257.81 | $118,183.66 | Public Works Supv III |
City of Ann Arbor | 48107 | 2020 | Michael | R. | Ligon | 4/29/02 | $57,179.20 | 59.73% | $34,154.49 | $91,251.61 | Public Works Tech II – IS |
Comments are closed, but trackbacks and pingbacks are open.