Crimes Reported by AAPD Aug. 18-Aug. 25—Identity Theft & Fraud

OVER THE PREVIOUS week, there were 62 crimes reported by the AAPD. That’s up from 54 crimes reported the preceding week. Assault, fraud, theft/larceny topped the list of crimes reported. Over the past six months, theft/larceny (513 crimes reported) has pulled ahead of assault (326 crimes reported) as the crime most frequently reported by the AAPD. Thus far this year, there have been 353 instances reported of fraud.

Fraud

Over the past year in Ann Arbor, fraud has most frequently occurred on Fridays and Saturdays. Sunday is the day of the week on which the fewest such crimes have been reported by the AAPD in 2014. Fraud includes illegal use of a credit cards, swindling, identity theft, retail fraud (theft) and retail fraud (misrepresentation).

Shoplifting

The National Learning Resource Center has put together a list of facts about shoplifting:

  • More than $13 billion worth of goods are stolen from retailers each year. That’s more than $35 million per day.
  • There are approximately 27 million shoplifters (or 1 in 11 people) in our nation today. More than 10 million people have been caught shoplifting in the last five years.
  • There is no profile of a typical shoplifter. Men and women shoplift about equally as often.
  • Approximately 25 percent of shoplifters are kids, 75 percent are adults. 55 percent of adult shoplifters say they started shoplifting in their teens.
  • Shoplifting is often not a premeditated crime. 73 percent of adult and 72 percent of juvenile shoplifters don’t plan to steal in advance.

 

52 Identity Thefts Reported By AAPD in 2014

IDENTITY THEFT 140024766 800 BLOCK AMHERST AVE 3/21/2014 01:43 PM

IDENTITY THEFT 140025639 2000 BLOCK NORFOLK AVE 5/22/2014 12:00 PM

IDENTITY THEFT 140038555 100 BLOCK FIELDCREST ST 7/31/2014 04:30 PM

IDENTITY THEFT 140017739 1100 BLOCK MOREHEAD CT 3/26/2014 12:00 PM

IDENTITY THEFT 140019398 2400 BLOCK LONDONDERRY RD 4/20/2014 12:00 PM

IDENTITY THEFT 140018955 1100 BLOCK SNYDER AVE 4/22/2014 01:38 PM

IDENTITY THEFT 140016159 2000 BLOCK PAULINE BLVD 4/5/2014 12:00 PM

IDENTITY THEFT 140020509 1000 BLOCK GREENHILLS DR 4/10/2014 12:00 PM

IDENTITY THEFT 140018339 3700 BLOCK WASHTENAW AVE 4/16/2014 05:36 PM

IDENTITY THEFT 140016931 1400 BLOCK CRAWFORD LN 4/9/2014 12:00 PM

IDENTITY THEFT 140032535 2100 BLOCK INDEPENDENCE BLVD 4/1/2014 12:01 AM

IDENTITY THEFT 140025054 1100 BLOCK BERKSHIRE RD 3/1/2014 12:01 AM

IDENTITY THEFT 140018961 600 BLOCK SUSAN DR 4/21/2014 12:00 PM

IDENTITY THEFT 140039026 1800 BLOCK MEADOWSIDE DR 5/1/2014 08:00 AM

IDENTITY THEFT 140019605 2400 BLOCK ADARE RD 4/9/2014 12:00 PM

IDENTITY THEFT 140016913 1500 BLOCK DICKEN DR 2/28/2014 12:00 PM

IDENTITY THEFT 140015521 2900 BLOCK EXMOOR RD 3/31/2014 08:00 AM

IDENTITY THEFT 140036008 1600 BLOCK BROADWAY ST 7/22/2014 11:00 AM

IDENTITY THEFT 140017749 1600 BLOCK BROADWAY ST 4/12/2014 04:00 PM

IDENTITY THEFT 140023775 1200 BLOCK SEVERN CT 4/15/2014 12:00 PM

IDENTITY THEFT 140017961 1300 BLOCK GARDNER AVE 3/24/2014 12:00 AM

IDENTITY THEFT 140018963 1500 BLOCK ROXBURY RD 4/3/2014 12:01 AM

IDENTITY THEFT 140015327 600 BLOCK HIDDEN VALLEY CLUB DR 4/3/2014 11:10 AM

IDENTITY THEFT 140017210 3100 BLOCK W DOBSON PL 4/12/2014 05:01 PM

IDENTITY THEFT 140029790 2700 BLOCK BROCKMAN BLVD 6/9/2014 12:00 PM

IDENTITY THEFT 140021169 1400 BLOCK WISTERIA DR 4/28/2014 10:51 PM

IDENTITY THEFT 140031002 1500 BLOCK MORTON AVE 6/23/2014 07:05 PM

IDENTITY THEFT 140019572 700 BLOCK WATERSHED DR 4/15/2014 12:00 PM

IDENTITY THEFT 140024214 1800 BLOCK ORCHARD ST 5/7/2014 01:00 PM

IDENTITY THEFT 140041235 1900 BLOCK W LIBERTY ST 8/15/2014 12:00 PM

IDENTITY THEFT 140017709 400 BLOCK ORCHARD HILLS DR 3/27/2014 12:00 PM

IDENTITY THEFT 140019655 300 BLOCK MEADOW CREEK DRIVE 4/25/2014 06:34 PM

IDENTITY THEFT 140010431 S UNIVERSITY AVE&S FOREST AVE 3/7/2014 07:17 PM

IDENTITY THEFT 140024605 3100 BLOCK DOLPH DR 5/20/2014 09:00 AM

IDENTITY THEFT 140021892 3000 BLOCK CHELSEA CIRCLE 5/7/2014 02:20 AM

IDENTITY THEFT 140029806 3000 BLOCK LAKEWOOD DR 6/1/2014 12:00 PM

IDENTITY THEFT 140016899 2500 BLOCK JACKSON AVE 4/8/2014 11:30 AM

IDENTITY THEFT 140010686 3300 BLOCK BURBANK DR 3/5/2014 12:00 AM

IDENTITY THEFT 140035971 400 BLOCK FOURTH ST 7/12/2014 09:00 AM

IDENTITY THEFT 140021575 2700 BLOCK WINTER GARDEN CT 4/25/2014 09:00 AM

IDENTITY THEFT 140011453 3000 BLOCK SIGNATURE 3/13/2014 09:29 PM

IDENTITY THEFT 140029835 2400 BLOCK BUNKER HILL RD 6/9/2014 12:01 AM

IDENTITY THEFT 140014710 2300 BLOCK SHADOWOOD DR 3/21/2014 12:00 PM

IDENTITY THEFT 140029079 3000 BLOCK WHISPERWOOD DR 5/29/2014 09:00 AM

IDENTITY THEFT 140020307 2800 BLOCK VERLE AVE 4/28/2014 12:00 PM

IDENTITY THEFT 140010029 2900 BLOCK BRAEBURN CIR 3/3/2014 09:30 AM

IDENTITY THEFT 140036505 2700 BLOCK ARROWWOOD TRL 7/25/2014 08:29 AM

IDENTITY THEFT 140017965 2600 BLOCK PIN OAK DR 4/4/2014 12:00 AM

IDENTITY THEFT 140017612 2700 BLOCK WINDWOOD DR 4/7/2014 03:00 PM

IDENTITY THEFT 140024259 300 BLOCK E HURON ST 4/12/2014 09:00 AM

IDENTITY THEFT 140017207 2600 BLOCK PIN OAK DR 4/12/2014 11:00 AM

IDENTITY THEFT 140022672 2900 BLOCK MARSHALL ST 4/26/2014 12:00 PM

Leave A Reply

Your email address will not be published.